UAV Type | Survey Grade VTOL Fixed Wing |
Endurance | 110 min @ 600g Payload |
Payload | 24MP Survey grade camera |
Cruise Speed | 19- 21 m/s |
Max Take off Wt. | 7.5 kg |
Battery | 6S 22.2V LiPo |
UAV Type | Multirotor |
Endurance | Approx. 31 min |
Payload | Visual + Thermal Camera |
UAV Type | Survey Grade PPK Enabled Fixed Wing |
Endurance | 90 min |
Payload | 24MP Survey grade camera |
Cruise Speed | 17- 18 m/s |
Max Take off Wt. | 4 kg |
Battery | 4S 14.8V LiPo |
UAV Type | Multirotor |
Endurance | Approx. 30 min |
Payload | 20MP RGB Camera |
"We can built and customize drones as per the clients requirement."